Mix and match to meet your specific needs
If you want to configure your own solution with different modules, quantity of users, etc., you can use the table below to define the specific approach that best meets your needs.
License Type | One-Time Fee | Annual Subscription | ||
---|---|---|---|---|
Product / Module | Node Locked | Floating | Node Locked | Floating |
DISCUS Desktop (Required) | $1,500 | $2,300 | $720/year | $1,080/year |
DISCUS IDA add-on | $450 | $700 | $240/year | $360/year |
DISCUS Results add-on | $450 | $700 | $240/year | $360/year |
DISCUS CMM add-on | $800 | $1,200 | $480/year | $720/year |
DISCUS Planner add-on | $800 | $1,200 | $480/year | $720/year |
DISCUS 3D add-on | $1,000 | $1,500 | $600/year | $900/year |
Annual Support & Maintenance (required) | 20% of License | 20% of License | $0 | $0 |
On-line Training (optional) | $200 (one 2-hour session) |
- All prices are per unit.
- DISCUS Desktop volume discounts are available starting at 5 or more licenses. Contact DISCUS sales for additional information about quantity discounts.
- Contact DISCUS sales for DISCUS Connect pricing.
- See the Pricing Examples page to confirm how the licensing options and configure your own works.